Latest Updates: Annual Plan 2025 Released | New Projects in Mining Areas | Five-Year Perspective Plan Published | DMFT Collections Updated
Logo 1 Logo 2 Logo 3

Salem District Mineral Foundation Trust

Right Logo

DMF Trust Collections - Annual Overview

Financial Year Major Mineral (in Rs.) Minor Mineral (in Rs.) Others (in Rs.) Total (in Rs.)
2017-18 9102733 10319553 45756554 65178840
2018-19 17625172 15443259 2396438 35464869
2019-20 14250459 13368869 4319283 31938611
2020-21 13806582 9182259 1423151 24411992
2021-22 14568590 14968212 1868414 31405216
2022-23 18399599 13518248 2034124 33951971
2023-24 16001157 22519318 2795153 41315628
2024-25 15565908 19347047 3899753 38812708
2025-26 (Upto October-25) 7803150 8862319 2171718 18837187
Total 127123350 127529084 66664588 321317022

DMF Trust Collections - Monthly Overview (2025-26)

Major vs Minor Mineral Collections Comparison